Claim Status | Type of Claim | Insurance Assessment | Ultra Recovery |
Underpaid | Hurricane | $21,396.41 | $40,295.52 |
Underpaid | Water Damage | $13,609.17 | $36,749.46 |
Denied | Water Damage | $0 | $20,000.00 |
Underpaid | Hurricane | $7.029.93 | $20,534.89 |
Underpaid | Water Damage | $17,553.89 | $36,907.77 |
Underpaid | Water Damage | $7,032.32 | $20,655.62 |
Underpaid | Water Damage | $8,944.32 | $23,362.83 |
Underpaid | Hurricane | $16,018.98 | $130,000.00 |
Underpaid | Water Damage | $12,133.55 | $24,607.98 |
Underpaid | Fire Damage | $72,937.58 | $230,235.59 |
Underpaid | Water Damage | $11,899.97 | $23,059.31 |
Underpaid | Water Damage | $11,832.75 | $33,321.51 |
Underpaid | Water Damage | $17,402.29 | $26,704.48 |
Underpaid | Water Damage | $4,165.00 | $38,165.18 |
Underpaid | Hurricane | $15,445.58 | $48,235.75 |
Underpaid | Hurricane | $1,311.26 | $23,500.00 |
Underpaid | Hurricane | $39,279.57 | $79,463.83 |
Underpaid | Hail | $7,440.06 | $41,459.21 |
Underpaid | Water Damage | $9,499.83 | $46,999.83 |
Underpaid | Water Damage | $4,266.21 | $17,716.52 |
(888) 979-7969
claims@ultrapropertydamage.com
4025 Edgewater Dr.
Orlando, FL 32804